- Overview
- Product Description
- Product Categories
- Packaging & Shipping
- Company Profile
- Contact us
Basic Info.
Model NO.
                                     a qsn 9002-86-2
                                 Effect
                                     Wiper Seal
                                 Cross-Section Shape
                                     O-Rings
                                 MW
                                     62.49822
                                 Appearance
                                     White Powder
                                 Purity
                                     99%
                                 Sample
                                     Support
                                 Storage
                                     Yes
                                 Transport Package
                                     Bag
                                 Specification
                                     25kg
                                 Trademark
                                     Future Chemical
                                 Origin
                                     China
                                 Production Capacity
                                     500ton
                                 Product Description
Best price Polyvinyl chloride for Insulation Materials Cas 9002-86-2
| Polyvinyl chloride Basic information | |
| Product Name: | Polyvinyl chloride | 
| CAS: | 9002-86-2 | 
| MF: | C2H3Cl | 
| MW: | 62.49822 | 
| EINECS: | 618-338-8 | 
| Polyvinyl chloride Chemical Properties | |
| Melting point | 170-195 °C (decomp) | 
| Boiling point | 0.100 °C | 
| density | 1.4 g/mL at 25 °C(lit.) | 
| refractive index | n 1.54 | 
| form | powder | 
| Specific Gravity | 1.385 | 
| Stability: | Stable. Combustible. Incompatible with strong oxidizing agents. | 
| CAS DataBase Reference | 9002-86-2(CAS DataBase Reference) | 
| IARC | 3 (Vol. 19, Sup 7) 1987 | 
| NIST Chemistry Reference | poly(9002-86-2) | 
| EPA Substance Registry System | Polyvinyl chloride (9002-86-2) | 
| Index | Standard | 
| Viscosity, Ml/g (K Value) | 127-136 (K71-72) | 
| Number of Impurity Particle Pieces ≤ | 16 | 
| Volatiles ≤ % | 0.3 | 
| Bulk Density g/ml ≥ | 0.45 | 
| Particle Size Distribution | 0.25mm Mesh ≤ 2 | 
| 0.063mm Mesh ≥95 | |
| Number Of Grain Piece/400cm2 ≤ | 20 | 
| Plasticizer Absorbency Value Of 100g Resin g ≥ | 12 | 
| Whiteness (160C, 10min) ≥ | 78 | 
| Residual VCM Content mg/kg ≤ | 5 | 


 
   

